Specifications
Brand | Light Vision™ |
Case Quantity | 1 |
Class | Premium |
Comfort Features | Hands-free adjustable LED lights, Long lasting batteries (50 hours), Soft nose bridge, Soft Temples |
Confined Space | No |
Eyewear Range | Premium |
Frame Color | Gray |
Frame Material | Plastic |
Frame Style/Type | Half-frame |
Lens Coating | Anti-Fog |
Lens Color | Clear |
Lens Marking | Z87+ |
Lens Material | Polycarbonate |
National Stock Number | 4240015929186 |
Product Series | 2 |
Product Type | Safety Glasses |
Recommended Industry | Automotive, Aviation, Chemicals, Construction, Facility Sanitation, Food & Beverage, Food Processing, Food Safety, General Manufacturing, Law Enforcement, Marine, Metal Fabrication, Metal Production & Fabrication, Military Maintenance, Repair and Operation (MRO), Mining, Oil & Gas, Pharmaceuticals, Primary Metals, Transportation |
Size | One size fits most |
Splash Protection | No |
Standards/Approvals | ANSI Z87.1-2015 |
Temple Color | Black |
Temple Style | Temple |
UV Protection | 99.9% |
Reviews
There are no reviews yet.